The Ultimate Height and Weight Tracking Guide for your little Boys

The Ultimate Height and Weight Tracking Guide for your little Boys

10 Mar 2016 | 1 min Read

Baby Chakra

Author | 501 Articles

The table shows the Monthly Mean Weight and Length of Boys from Birth to 5 years along with the Normal Range (Adapted from the WHO Norms, 2005).

 

Boy’s age
(in months)
Length/ Height (cms)
(Mean)
Length/ Height (cms)
(range (3 – 97) centile)
Weight (kgs)
(Mean)
Weight (kgs)
(range (3 – 97) centil
e)
Birth49.846.3 – 53.43.32.5 – 4.3
54.751.1 – 58.44.53.4 – 5.7
258.454.7 – 62.25.54.3 – 7.0
361.457.6 – 65.36.45.1 – 7.9
463.860 – 67.87.05.8 – 8.6
565.961.9 – 69.97.56.1 – 9.2
667.663.6 – 71.67.96.4 – 9.7
769.165.1 – 73.28.296.7 – 10.2
870.666.5 – 74.78.67.0 – 10.5
971.967.7 – 76.28.97.2 – 10.9
1073.369 – 77.69.17.5 – 11.2
1174.570.2 – 78.99.47.7 – 11.5
1275.771.3 – 80.29.67.8 – 11.8
1579.174.4 – 83.910.38.4 – 12.7
1882.277.2 – 87.310.98.9 – 13.5
2185.179.7 – 90.511.59.3 – 14.3
2487.882.1 – 93.612.19.8 – 15.1
3091.985.5 – 98.313.310.7 – 16.6
3696.189.1 – 103.114.311.4 – 18
4299.892.1 – 107.315.312.2 – 19.4
48103.395.4 – 111.216.312.9 – 20.9
54106.698.4 – 115.017.313.6 – 22.3
60 months
(5 years)
109.9101.2 – 118.718.314.3 – 23.8

 

Also read: The Ultimate Height and Weight tracker for little Girls

Explore the entire collection of articles: Toddler’s Health, Baby Growth Milestone

Source: Book – Guide to Child Care by Dr R K Anand

To consult Dr R K Anand in person, click here

Read More On Baby

#developmentmilestones

A

gallery
send-btn

Related Topics for you

Suggestions offered by doctors on BabyChakra are of advisory nature i.e., for educational and informational purposes only. Content posted on, created for, or compiled by BabyChakra is not intended or designed to replace your doctor's independent judgment about any symptom, condition, or the appropriateness or risks of a procedure or treatment for a given person.