The Ultimate Height and Weight tracker for little Girls

The Ultimate Height and Weight tracker for little Girls

10 Mar 2016 | 1 min Read

Baby Chakra

Author | 501 Articles

The table below shows the Monthly Mean Weights and Lengths of Girls from Birth to 5 years along with the Normal Range (Adapted from the WHO Norms, 2005)

 

Girls Age
(in months)
Length/ Height (cms)
(Mean)
Length/ Height (cms) Mean
(range (3-97) centile)
Weight (Kgs)
(Mean)
Weight (Kgs)
(range (3-97) centile)
Birth49.145.6 – 52.73.42.5 – 4.3
153.650.0 – 57.44.53.4 – 5.7
257.153.2 – 63.85.65.4 – 7.0
359.855.8 – 63.86.45.1 – 7.9
462.158.0 – 66.27.05.6 – 8.6
564.059.9 – 68.27.56.1 – 9.2
665.761.5 – 70.07.96.4 – 9.7
767.362.9 – 72.68.26.7 – 10.2 
868.764.3 – 73.28.67.0 – 10.5 
970.165.6 – 74.78.97.2 – 10.9
1071.566.8 – 76.19.27.5 – 11.2
1172.868.0 – 77.59.47.7 – 11.5
1274.069.2 – 78.99.67.8 – 11.8
1577.572.4 – 82.710.38.4 – 12.7
1880.775.2 – 86.210.910.9 – 13.5
2183.677.9 – 89.411.59.3 – 14.3
2486.480.3 – 92.512.1 9.8 – 15.1 
3090.784.0 – 97.313.310.7 – 16.6
3695.587.9 – 102.214.311.4 – 18
4299.091.4 – 106.715.312.2 – 19.4
48102.794.6 – 110.816.312.9 – 20.9
54106.197.6 – 114.717.313.6 – 22.3
60 months
(5 years) 
109.4100.5 – 118.418.314.3 – 23.8

Also read: The Ultimate Height and Weight Tracking Guide for your little Boys

Source: Book – Guide to Child Care by Dr R K Anand

To consult Dr R K Anand in person,click here

Read More On Baby

#babygrowth

A

gallery
send-btn

Related Topics for you

Suggestions offered by doctors on BabyChakra are of advisory nature i.e., for educational and informational purposes only. Content posted on, created for, or compiled by BabyChakra is not intended or designed to replace your doctor's independent judgment about any symptom, condition, or the appropriateness or risks of a procedure or treatment for a given person.