The table shows the Monthly Mean Weight and Length of Boys from Birth to 5 years along with the Normal Range (Adapted from the WHO Norms, 2005).
Boy's age (in months) |
Length/ Height (cms) (Mean) |
Length/ Height (cms) (range (3 - 97) centile) |
Weight (kgs) (Mean) |
Weight (kgs) (range (3 - 97) centile) |
Birth | 49.8 | 46.3 - 53.4 | 3.3 | 2.5 - 4.3 |
1 | 54.7 | 51.1 - 58.4 | 4.5 | 3.4 - 5.7 |
2 | 58.4 | 54.7 - 62.2 | 5.5 | 4.3 - 7.0 |
3 | 61.4 | 57.6 - 65.3 | 6.4 | 5.1 - 7.9 |
4 | 63.8 | 60 - 67.8 | 7.0 | 5.8 - 8.6 |
5 | 65.9 | 61.9 - 69.9 | 7.5 | 6.1 - 9.2 |
6 | 67.6 | 63.6 - 71.6 | 7.9 | 6.4 - 9.7 |
7 | 69.1 | 65.1 - 73.2 | 8.29 | 6.7 - 10.2 |
8 | 70.6 | 66.5 - 74.7 | 8.6 | 7.0 - 10.5 |
9 | 71.9 | 67.7 - 76.2 | 8.9 | 7.2 - 10.9 |
10 | 73.3 | 69 - 77.6 | 9.1 | 7.5 - 11.2 |
11 | 74.5 | 70.2 - 78.9 | 9.4 | 7.7 - 11.5 |
12 | 75.7 | 71.3 - 80.2 | 9.6 | 7.8 - 11.8 |
15 | 79.1 | 74.4 - 83.9 | 10.3 | 8.4 - 12.7 |
18 | 82.2 | 77.2 - 87.3 | 10.9 | 8.9 - 13.5 |
21 | 85.1 | 79.7 - 90.5 | 11.5 | 9.3 - 14.3 |
24 | 87.8 | 82.1 - 93.6 | 12.1 | 9.8 - 15.1 |
30 | 91.9 | 85.5 - 98.3 | 13.3 | 10.7 - 16.6 |
36 | 96.1 | 89.1 - 103.1 | 14.3 | 11.4 - 18 |
42 | 99.8 | 92.1 - 107.3 | 15.3 | 12.2 - 19.4 |
48 | 103.3 | 95.4 - 111.2 | 16.3 | 12.9 - 20.9 |
54 | 106.6 | 98.4 - 115.0 | 17.3 | 13.6 - 22.3 |
60 months (5 years) |
109.9 | 101.2 - 118.7 | 18.3 | 14.3 - 23.8 |
Also read: The Ultimate Height and Weight tracker for little Girls
Explore the entire collection of articles: Toddler's Health, Baby Growth Milestone
Source: Book - Guide to Child Care by Dr R K Anand
To consult Dr R K Anand in person, click here